Vehicle Loan Rates Effective March 1, 2010
| New Auto Loans Autos 2007 and newer models |
| Payment Schedule | APR From | APR To |
| 36 months | 3.40% | 8.40% |
| 48 months | 3.40% | 8.40% |
| 60 months, $5,000 minimum | 3.40% | 8.40% |
| 72 months, $15,000 minimum | 3.40% | 8.40% |
| 84 months, $25,000 minimum | 4.85% | 9.85% |
Auto Loan Maximum $100,000
"From" rate includes .50% discount for automatic payment.
| New RV/Boat Loans RV Maximum: $250,000 Boat Maximum: $100,000 RV's: 2007 and newer models Boats: Not Previously Registered |
| Payment Schedule | APR From | APR To |
| 36 months | 5.74% | 10.74% |
| 48 months | 5.74% | 10.74% |
| 60 months, $5,000 minimum | 5.74% | 10.74% |
| 72 months, $15,000 minimum | 5.74% | 10.74% |
| 84 months, $25,000 minimum | 6.40% | 11.40% |
| 120 months, $30,000 minimum | 8.04% | 13.04% |
| 144 months, $35,000 minimum | 8.44% | 13.44% |
| 180 months, $50,000 minimum (RV only) | 9.44% | 14.44% |
"From" rate includes a .50% discount for automatic payment.
Boat Loan Maximum $100,000; RV Loan Maximum $250,000.
| Used Auto Loans Autos 2004 - 2006 models |
| Payment Schedule | APR From | APR To |
| 36 months | 4.60% | 9.60% |
| 48 months | 4.60% | 9.60% |
| 60 months, $5,000 minimum | 4.60% | 9.60% |
| 72 months, $15,000 minimum | 4.94% | 9.94% |
| 84 months, $25,000 minimum | 6.19% | 11.19% |
Auto Loan Maximum $100,000
| Used RV/Boat Loans RV Maximum: $250,000 Boat Maximum: $100,000 RV's: 2006 and older models Boats: Previously Registered |
| Payment Schedule | APR From | APR To |
| 36 months | 6.65% | 11.65% |
| 48 months | 6.65% | 11.65% |
| 60 months, $5,000 minimum | 6.65% | 11.65% |
| 72 months, $15,000 minimum | 6.65% | 11.65% |
| 84 months, $25,000 minimum | 7.74% | 12.74% |
| 120 months, $30,000 minimum | 9.54% | 14.54% |
| 144 months, $35,000 minimum | 9.94% | 14.94% |
| 180 months, $50,000 minimum (RV only) | 10.94% | 15.94% |
"From" rate includes a .50% discount for automatic payment.
Boat Loan Maximum $100,000; RV Loan Maximum $250,000.
| Golden Auto Loans 1990 - 2003 models listed in the current Kelley Older Car Guide |
| Payment Schedule | APR From | APR To |
| 36 months | 6.49% | 11.49% |
| 48 months, $5,000 minimum | 6.99% | 11.99% |
| 60 months, $10,000 minimum | 7.19% | 12.19% |
| 72 months, $15,000 minimum | 7.19% | 12.19% |
| Classic Auto Loans 2000 or older collectible vehicles |
| Payment Schedule | APR From | APR To |
| Up to 60 months, $5,000 minimum | 8.19% | 13.19% |
"From" rate includes a .50% discount for automatic payment.
Golden Auto Loan Maximum $100,000. Classic Auto Loan Maximum $50,000.
| Motorcycle Loans |
| Payment Schedule | APR From | APR To |
| New Motorcycle Loans | ||
| 36 months | 6.74% | 11.74% |
| 48 months, $2,500 minimum | 7.24% | 12.24% |
| 60 months, $5,000 minimum | 7.24% | 12.24% |
| 72 months, $15,000 minimum | 7.24% | 12.24% |
| Used Motorcycle Loans | ||
| 36 months | 7.24% | 12.24% |
| 48 months, $2,500 minimum | 7.74% | 12.74% |
| 60 months, $5,000 minimum | 7.74% | 12.74% |
| 72 months, $15,000 minimum | 7.74% | 12.74% |
| New & Used Off-Road Vehicle Loans |
| Payment Schedule | APR From | APR To |
| 36 months, $1,000 minimum | 10.75% | 15.75% |
| 48 months, $2,500 minimum | 11.00% | 16.00% |
| 60 months, $5,000 minimum | 11.25% | 16.25% |
"From" rate includes a .50% discount for automatic payment.
New/Used Motorcycle Loan Maximum $30,000. Off-Road Vehicle Loan Maximum $20,000
*Actual rate depends upon credit history and other factors. Lowest rate shown includes automatic payment discount. No additional discounts apply to the special new and used auto rates. Rates are not available for refinancing existing EECU loans. Rates subject to change without notice.
How Interest Rates Are Determined: To make loans available to as many members as possible, we offer a variety of rates. The actual rate of interest applicable to your loan will depend on a number of factors including, but not limited to, credit history and loan payments by automatic payment. The rate assigned will be disclosed to you before you become obligated. (A .50% discount for loan payments by automatic payment is available on certain loan types.) Your reduced rate may be discontinued without advance notice in the month in which you stop making automated payments (Master Loan Disclosure, Section D,4.2). The rate reduction does not apply to VISA credit cards, certain unsecured loans or share secured loan sub-accounts.
New Auto Financing: Dealer Purchase - Marked new on the purchase order: 100% of purchase price, not to exceed 120% of MSRP (Manufacturer's Suggested Retail Price) including tax, license, Mechanical Breakdown Insurance (MBI) or dealer warranty, Guaranteed Auto Protection (GAP) waiver, upgrades (accessories), and applicable EECU fees. Dealer Purchase - Marked used on the purchase order: 100% of retail Kelly blue book (plus tax, license, MBI or dealer warranty, GAP, and EECU applicable fees). Private Party Purchase: 100% of retail Kelly blue book (plus tax, license, MBI or dealer warranty, GAP, and EECU applicable fees).
Used Auto Financing: Financing available up to 100% of retail Kelley blue book or NADA Guide (plus tax, license, MBI or dealer warranty, GAP, and EECU applicable fees).










