Vehicle Loan Rates Effective September 1, 2010
| New Auto Loans Autos 2007 and newer models |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| 36 months | 3.40% | $29.26 per $1,000 |
| 48 months | 3.40% | $22.31 per $1,000 |
| 60 months, $5,000 minimum | 3.40% | $18.15 per $1,000 |
| 72 months, $15,000 minimum | 3.40% | $15.37 per $1,000 |
| 84 months, $25,000 minimum | 4.85% | $14.06 per $1,000 |
Auto Loan Maximum $100,000
"From" rate includes .50% discount for automatic payment and .25% discount for 80% loan-to-value (LTV).
| New RV/Boat Loans RV Maximum: $250,000 Boat Maximum: $100,000 RV's: 2007 and newer models Boats: Not Previously Registered |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| 36 months | 5.49% | $30.19 per $1,000 |
| 48 months | 5.49% | $23.25 per $1,000 |
| 60 months, $5,000 minimum | 5.49% | $19.10 per $1,000 |
| 72 months, $15,000 minimum | 5.49% | $16.33 per $1,000 |
| 84 months, $25,000 minimum | 6.15% | $14.68 per $1,000 |
| 120 months, $30,000 minimum | 7.79% | $12.02 per $1,000 |
| 144 months, $35,000 minimum | 8.19% | $10.93 per $1,000 |
| 180 months, $50,000 minimum (RV only) | 9.19% | $10.26 per $1,000 |
Boat Loan Maximum $100,000; RV Loan Maximum $250,000.
"From" rate includes .50% discount for automatic payment and .25% discount for 80% loan-to-value (LTV).
| Used Auto Loans Autos 2004 - 2006 models |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| 36 months | 4.60% | $29.79 per $1,000 |
| 48 months | 4.60% | $22.85 per $1,000 |
| 60 months, $5,000 minimum | 4.60% | $18.69 per $1,000 |
| 72 months, $15,000 minimum | 4.94% | $16.08 per $1,000 |
| 84 months, $25,000 minimum | 6.19% | $14.70 per $1,000 |
Auto Loan Maximum $100,000
"From" rate includes .50% discount for automatic payment and .25% discount for 80% loan-to-value (LTV).
| Used RV/Boat Loans RV Maximum: $250,000 Boat Maximum: $100,000 RV's: 2006 and older models Boats: Previously Registered |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| 36 months | 6.40% | $30.60 per $1,000 |
| 48 months | 6.40% | $23.67 per $1,000 |
| 60 months, $5,000 minimum | 6.40% | $19.52 per $1,000 |
| 72 months, $15,000 minimum | 6.40% | $16.67 per $1,000 |
| 84 months, $25,000 minimum | 7.49% | $15.33 per $1,000 |
| 120 months, $30,000 minimum | 9.29% | $12.83 per $1,000 |
| 144 months, $35,000 minimum | 9.69% | $11.77 per $1,000 |
| 180 months, $50,000 minimum (RV only) | 10.69% | $11.17 per $1,000 |
Boat Loan Maximum $100,000; RV Loan Maximum $250,000.
"From" rate includes .50% discount for automatic payment and .25% discount for 80% loan-to-value (LTV).
| Golden Auto Loans 1990 - 2003 models listed in the current Kelley Older Car Guide |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| 36 months | 6.24% | $30.53 per $1,000 |
| 48 months, $5,000 minimum | 6.74% | $23.83 per $1,000 |
| 60 months, $10,000 minimum | 6.94% | $19.77 per $1,000 |
| 72 months, $15,000 minimum | 6.94% | $17.02 per $1,000 |
| Classic Auto Loans 2000 or older collectible vehicles |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| Up to 60 months, $5,000 minimum | 7.94% | $20.25 per $1,000 |
Golden Auto Loan Maximum $100,000. Classic Auto Loan Maximum $50,000.
"From" rate includes .50% discount for automatic payment and .25% discount for 80% loan-to-value (LTV).
| Motorcycle Loans |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| New Motorcycle Loans | ||
| 36 months | 6.49% | $30.64 per $1,000 |
| 48 months, $2,500 minimum | 6.99% | $23.94 per $1,000 |
| 60 months, $5,000 minimum | 6.99% | $19.80 per $1,000 |
| 72 months, $15,000 minimum | 6.99% | $17.04 per $1,000 |
| Used Motorcycle Loans | ||
| 36 months | 6.99% | $30.87 per $1,000 |
| 48 months, $2,500 minimum | 7.49% | $24.17 per $1,000 |
| 60 months, $5,000 minimum | 7.49% | $20.03 per $1,000 |
| 72 months, $15,000 minimum | 7.49% | $17.29 per $1,000 |
| New & Used Off-Road Vehicle Loans |
| Term | APR As Low As | Estimated Monthly Payment based on "As low As" Rate |
| 36 months, $1,000 minimum | 10.50% | $32.50 per $1,000 |
| 48 months, $2,500 minimum | 10.75% | $25.72 per $1,000 |
| 60 months, $5,000 minimum | 11.00% | $21.74 per $1,000 |
New/Used Motorcycle Loan Maximum $30,000. Off-Road Vehicle Loan Maximum $20,000
"From" rate includes .50% discount for automatic payment and .25% discount for 80% loan-to-value (LTV).
*Actual rate depends upon credit history and other factors. Lowest rate shown includes .50% automatic payment discount and .25% discount for 80% Loan-To-Value (LTV). Rates are not available for refinancing existing EECU loans. Rates subject to change without notice.
An additional .25% Green Auto Loan discount is available on any energy-efficient vehicle rated 7 or higher by the Environmental Protection Agency (EPA) in the areas of Air Pollution Score and Greenhouse Gas Score.
How Interest Rates Are Determined: To make loans available to as many members as possible, we offer a variety of rates. The actual rate of interest applicable to your loan will depend on a number of factors including, but not limited to, credit history and loan payments by automatic payment. The rate assigned will be disclosed to you before you become obligated. (A .50% discount for loan payments by automatic payment is available on certain loan types.) Your reduced rate may be discontinued without advance notice in the month in which you stop making automated payments (Master Loan Disclosure, Section D,4.2). The rate reduction does not apply to VISA credit cards, certain unsecured loans or share secured loan sub-accounts.
New Auto Financing: Dealer Purchase - Marked new on the purchase order: 100% of purchase price, not to exceed 120% of MSRP (Manufacturer's Suggested Retail Price) including tax, license, Mechanical Breakdown Insurance (MBI) or dealer warranty, Guaranteed Auto Protection (GAP) waiver, upgrades (accessories), and applicable EECU fees. Dealer Purchase - Marked used on the purchase order: 100% of retail Kelly blue book (plus tax, license, MBI or dealer warranty, GAP, and EECU applicable fees). Private Party Purchase: 100% of retail Kelly blue book (plus tax, license, MBI or dealer warranty, GAP, and EECU applicable fees).
Used Auto Financing: Financing available up to 100% of retail Kelley blue book or NADA Guide (plus tax, license, MBI or dealer warranty, GAP, and EECU applicable fees).










