VISA Accounts
| Interest Rates and Interest Charges | ||||
|---|---|---|---|---|
| Platinum Rewards | Gold/Golden Owl* | Classic | Starter/Student | |
| Annual Percentage Rate (APR) for Purchases | 10.99% to 12.99% based on your credit worthiness | 12.99% to 15.99% based on your credit worthiness | 13.99% to 17.99% based on your credit worthiness | 13.99% to 17.99% based on your credit worthiness |
| APR for Balance Transfers | 10.99% to 12.99% based on your credit worthiness | 12.99% to 15.99% based on your credit worthiness | 13.99% to 17.99% based on your credit worthiness | 13.99% to 17.99% based on your credit worthiness |
| APR for Cash Advances | 10.99% to 12.99% based on your credit worthiness | 12.99% to 15.99% based on your credit worthiness | 13.99% to 17.99% based on your credit worthiness | 13.99% to 17.99% based on your credit worthiness |
| Penalty APR and When it Applies | None | |||
| Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |||
| Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.50. | |||
| For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the Federal Reserve Board website at http://www.federalreserve.gov/creditcard. | |||
| Fees | ||||
|---|---|---|---|---|
| Annual Fee | None | |||
|
Transactions Fees |
|
|||
|
Penalty Fees |
|
|||
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)".
*For Golden Owl: must be at least 62 years of age to qualify









