Savings Account Rates
Rates and terms are subject to change without notice.
Rates in effect March 1-31, 2010
| Dollar Amount | Annual Percentage Yield (APY) | Dividend Rate | |
|---|---|---|---|
| From | To | ||
| $.00 | $249.99 | no dividends paid on this range | |
| $250.00 | $2,499.99 | .25% | .25% |
| $2,500.00 | $4,999.99 | .30% | .30% |
| $5,000.00 | $7,499.99 | .35% | .35% |
| $7,500.00 | $9,999.99 | .50% | .50% |
| $10,000.00 | $Over | .55% | .55% |
Minor accounts earn the same APY as regular share savings accounts, but begin earning dividends on balances of less than $250.
Holiday Wise Club Account
Rates and terms are subject to change without notice.
Rates in effect March 1-31, 2010
| Dollar Amount | Annual Percentage Yield (APY) | Dividend Rate | |
|---|---|---|---|
| From | To | ||
| $0.00 | $6,000.00 | .60% | .60% |









