Personal Loan Rates
Signature Loans
Annual Percentage Rate
Rates effective March 1, 2010
| Loan Type | APR From | APR To |
|---|---|---|
| Signature Line of Credit $100 - $30,000 | 12.00% | 15.00% |
| Overdraft Protection $100 - $5,000 | 10.00% | 15.00% |
| Budget Balancer $100 - $30,000 | 12.50% | 19.00% |
| EZ Loan $0 - $5,000 (up to 12 months) | 9.50% | 13.00% |
| EZ Loan $2,501 - $5,000 (up to 24 months) | 10.50% | 14.00% |
| Computer Loans $500 to $2,500 (up to 60 months) | 6.00% | 12.00% |
MyCash/Student Personal Loan Rates
"From" rate on Budget Balancer and E-Z Loan includes a .50% discount for automatic payment.
Share/Certificate Secured Loans
Annual Percentage Rate
Rates effective March 1, 2010
| Loan Type | APR |
|---|---|
| Share Secured | 4.00% above rate paid on savings |
| Share Certificate Secured | 3.00% above rate paid on Share Certificate |









