Share Certificate Rates
Rates and terms are subject to change without notice.
Rates current as of 7:00 a.m. on March 9, 2010
For more information about our certificates, call our Member Service Center at 559-437-7700 or 1-800-538-EECU. To open a certificate account, visit any EECU branch or call our Member Service Center.
| Term | Minimum Balance to open & earn APY | Annual Percentage Yield (APY) | Dividend Rate |
|---|---|---|---|
| 91 Day | |||
| $2,000 | 0.75% | 0.75% | |
| $5,000 | 0.80% | 0.80% | |
| $10,000 | 0.85% | 0.85% | |
| $50,000 | 0.90% | 0.90% | |
| $100,000 | 0.95% | 0.95% | |
| 6 Month | |||
| $2,000 | 1.00% | 1.00% | |
| $5,000 | 1.06% | 1.05% | |
| $10,000 | 1.11% | 1.10% | |
| $50,000 | 1.16% | 1.15% | |
| $100,000 | 1.21% | 1.20% | |
| 1 Year | |||
| $2,000 | 1.31% | 1.30% | |
| $5,000 | 1.36% | 1.35% | |
| $10,000 | 1.41% | 1.40% | |
| $50,000 | 1.46% | 1.45% | |
| $100,000 | 1.51% | 1.50% | |
| 18 Month | |||
| $1,000 | 1.46% | 1.45% | |
| $50,000 | 1.51% | 1.50% | |
| $100,000 | 1.56% | 1.55% | |
| 2 Year | |||
| $500 | 1.92% | 1.90% | |
| $50,000 | 1.97% | 1.95% | |
| $100,000 | 2.02% | 2.00% | |
APY assumes principal and dividends remain on deposit for the length of the term. Penalty for early withdrawal.









