Share Certificate Rates
Rates and terms are subject to change without notice.
Rates current as of 7:00 a.m. on November 17, 2009
For more information about our certificates, call our Member Service Center at 559-437-7700 or 1-800-538-EECU. To open a certificate account, visit any EECU branch or call our Member Service Center.
| Term | Minimum Balance to open & earn APY | Annual Percentage Yield (APY) | Dividend Rate |
|---|---|---|---|
| 91 Day | |||
| $2,000 | 0.85% | 0.85% | |
| $5,000 | 0.90% | 0.90% | |
| $10,000 | 0.95% | 0.95% | |
| $50,000 | 1.00% | 1.00% | |
| $100,000 | 1.06% | 1.05% | |
| 6 Month | |||
| $2,000 | 1.21% | 1.20% | |
| $5,000 | 1.26% | 1.25% | |
| $10,000 | 1.31% | 1.30% | |
| $50,000 | 1.36% | 1.35% | |
| $100,000 | 1.41% | 1.40% | |
| 1 Year | |||
| $2,000 | 1.56% | 1.55% | |
| $5,000 | 1.61% | 1.60% | |
| $10,000 | 1.66% | 1.65% | |
| $50,000 | 1.71% | 1.70% | |
| $100,000 | 1.76% | 1.75% | |
| 18 Month | |||
| $1,000 | 1.76% | 1.75% | |
| $50,000 | 1.81% | 1.80% | |
| $100,000 | 1.87% | 1.85% | |
| 2 Year | |||
| $500 | 2.07% | 2.05% | |
| $50,000 | 2.12% | 2.10% | |
| $100,000 | 2.17% | 2.15% | |
APY assumes principal and dividends remain on deposit for the length of the term. Penalty for early withdrawal.









