Share Certificate Rates
Rates and terms are subject to change without notice.
Rates current as of 7:00 a.m. on August 31, 2010
For more information about our certificates, call our Member Service Center at 559-437-7700 or 1-800-538-EECU. To open a certificate account, visit any EECU branch or call our Member Service Center.
| Term | Minimum Balance to open & earn APY | Annual Percentage Yield (APY) | Dividend Rate |
|---|---|---|---|
| 91 Day | |||
| $2,000 | 0.45% | 0.45% | |
| $5,000 | 0.50% | 0.50% | |
| $10,000 | 0.55% | 0.55% | |
| $50,000 | 0.60% | 0.60% | |
| $100,000 | 0.65% | 0.65% | |
| 6 Month | |||
| $2,000 | 0.70% | 0.70% | |
| $5,000 | 0.75% | 0.75% | |
| $10,000 | 0.80% | 0.80% | |
| $50,000 | 0.85% | 0.85% | |
| $100,000 | 0.90% | 0.90% | |
| 1 Year | |||
| $2,000 | 0.90% | 0.90% | |
| $5,000 | 0.95% | 0.95% | |
| $10,000 | 1.00% | 1.00% | |
| $50,000 | 1.06% | 1.05% | |
| $100,000 | 1.11% | 1.10% | |
| 18 Month | |||
| $1,000 | 1.00% | 1.00% | |
| $50,000 | 1.06% | 1.05% | |
| $100,000 | 1.11% | 1.10% | |
| 2 Year | |||
| $500 | 1.46% | 1.45% | |
| $50,000 | 1.51% | 1.50% | |
| $100,000 | 1.56% | 1.55% | |
APY assumes principal and dividends remain on deposit for the length of the term. Penalty for early withdrawal.









