Financial Statement
Educational Employees Credit Union
Consolidated Balance Sheet - January 31, 2010
| Assets | This Month |
| Member Loans | 913,899,114 |
| Allowance for Loan Losses | (28,204,489) |
| Deferred Loan Fees | 2,052,867 |
| Net Loans To Members | 887,747,492 |
| Accrued Interest Receivable | 8,394,053 |
| Cash/Cash Equivalents | 91,581,764 |
| Investments | 777,822,483 |
| Unrealized Inv. Holding Gain(Loss) | 2,267,990 |
| Property and Equipment | 15,168,149 |
| NCUSIF | 16,402,498 |
| Other Assets | 32,542,928 |
| Total Assets | 1,831,927,356 |
| Liabilities and Equity | This Month |
| Liabilities | 12,945,724 |
| Regular Shares | 523,795,242 |
| IRA Shares | 12,241,166 |
| Special Share Certificates | 749,201,540 |
| IRA Certificates | 146,452,965 |
| Share Drafts | 220,879,500 |
| Total Member Liability | 1,652,570,414 |
| Total Liabilities | 1,665,516,138 |
| Retained Earnings | 164,672,718 |
| Unrealized Inv. Holding Gain(Loss) | 2,267,990 |
| Unrecognized Postretirement Gain (Loss) | (529,490) |
| Total Liabilities and Equity | 1,831,927,356 |









