Financial Statement
Educational Employees Credit Union
Consolidated Balance Sheet - October 31, 2009
| Assets | This Month |
| Member Loans | 921,414,717 |
| Allowance for Loan Losses | (25,371,625) |
| Deferred Loan Fees | 2,028,464 |
| Net Loans To Members | 898,071,556 |
| Accrued Interest Receivable | 7,606,832 |
| Cash/Cash Equivalents | 129,351,287 |
| Investments | 748,480,776 |
| Unrealized Inv. Holding Gain(Loss) | 2,304,272 |
| Property and Equipment | 15,607,636 |
| NCUSIF | 15,253,319 |
| Other Assets | 16,847,375 |
| Total Assets | 1,833,523,052 |
| Liabilities and Equity | This Month |
| Liabilities | 18,527,672 |
| Regular Shares | 513,759,162 |
| IRA Shares | 10,592,741 |
| Special Share Certificates | 760,644,571 |
| IRA Certificates | 145,856,179 |
| Share Drafts | 219,016,338 |
| Total Member Liability | 1,649,868,991 |
| Total Liabilities | 1,668,396,663 |
| Retained Earnings | 163,656,015 |
| Unrealized Inv. Holding Gain(Loss) | 2,304,272 |
| Unrecognized Postretirement Gain (Loss) | (833,898) |
| Total Liabilities and Equity | 1,833,523,052 |









