Financial Statement
Educational Employees Credit Union
Consolidated Balance Sheet - July 31, 2010
| Assets | This Month |
| Member Loans | 876,766,987 |
| Allowance for Loan Losses | (32,022,204) |
| Deferred Loan Fees | 1,979,132 |
| Net Loans To Members | 846,723,915 |
| Accrued Interest Receivable | 7,102,431 |
| Cash/Cash Equivalents | 223,002,617 |
| Investments | 750,026,530 |
| Unrealized Inv. Holding Gain(Loss) | 3,427,272 |
| Property and Equipment | 14,697,945 |
| NCUSIF | 16,296,747 |
| Other Assets | 17,764,024 |
| Total Assets | 1,879,041,480 |
| Liabilities and Equity | This Month |
| Liabilities | 16,883,223 |
| Regular Shares | 566,868,148 |
| IRA Shares | 14,004,210 |
| Special Share Certificates | 725,644,128 |
| IRA Certificates | 149,848,928 |
| Share Drafts | 231,645,125 |
| Total Member Liability | 1,688,010,540 |
| Total Liabilities | 1,704,893,763 |
| Retained Earnings | 171,249,935 |
| Unrealized Inv. Holding Gain(Loss) | 3,427,272 |
| Unrecognized Postretirement Gain (Loss) | (529,490) |
| Total Liabilities and Equity | 1,879,041,480 |









